Usage Statistics for drcarenmikesh.com

Summary Period: Last 12 Months
Generated 14-Mar-2011 11:26 EDT

Usage summary for drcarenmikesh.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2011 131 69 63 28 298 10491 371 828 908 1707
Feb 2011 85 48 44 24 484 14750 685 1255 1347 2382
Jan 2011 56 34 28 13 340 10851 385 839 1012 1640
Dec 2010 330 42 197 15 390 19400 491 6117 1322 10245
Nov 2010 353 45 208 17 377 20787 496 6058 1323 10265
Oct 2010 331 41 199 13 333 23786 394 5985 1240 9948
Sep 2010 63 39 33 14 312 13532 429 991 1178 1893
Aug 2010 105 44 36 16 395 16486 508 1134 1367 3268
Jul 2010 161 42 32 14 383 19158 457 995 1303 5000
Jun 2010 62 34 28 13 279 12194 399 847 1046 1866
May 2010 65 36 30 14 316 12399 424 909 1106 1966
Apr 2010 68 39 35 15 380 13445 443 1022 1152 1986
Totals 187279 5482 26980 14304 52166


Generated by Webalizer Version 2.01